Adopt Me Other Values
Check Adopt Me Other values, demand, confidence, and updated trading values for popular, rare, and event items.
| Item | Rarity | Normal | Neon | Mega |
|---|---|---|---|---|
| rare | 5.89 | - | - | |
| legendary | 3.16 | 7.36 | 19.50 | |
| legendary | 2.59 | 6.37 | 15.22 | |
| legendary | 1.27 | 2.96 | 10 | |
| legendary | 1 | 2.18 | 8.21 | |
| legendary | 0.79 | 2.21 | 7.71 | |
| common | 0.75 | - | - | |
| legendary | 0.68 | - | - | |
| legendary | 0.62 | 1.70 | 6.64 | |
| legendary | 0.61 | - | - | |
| legendary | 0.55 | 1.57 | 6.14 | |
| legendary | 0.53 | 1.68 | 5.96 | |
| ultra rare | 0.46 | 1.58 | 5.05 | |
| legendary | 0.41 | 1.31 | 5.25 | |
| legendary | 0.38 | 1.05 | 3.52 | |
| legendary | 0.38 | 0.81 | 2.68 | |
| legendary | 0.37 | 0.89 | 3.57 | |
| legendary | 0.3 | - | - | |
| legendary | 0.29 | - | - | |
| legendary | 0.29 | - | - | |
| legendary | 0.29 | 1.02 | 3.68 | |
| legendary | 0.29 | - | - | |
| legendary | 0.27 | - | - | |
| legendary | 0.22 | - | - | |
| ultra rare | 0.21 | 0.69 | 2.77 | |
| legendary | 0.21 | 0.85 | 3.32 | |
| legendary | 0.2 | - | - | |
| rare | 0.2 | - | - | |
| rare | 0.19 | - | - | |
| ultra rare | 0.18 | 0.53 | 2.05 | |
| legendary | 0.18 | 0.59 | 2.36 | |
| rare | 0.16 | - | - | |
| rare | 0.16 | - | - | |
| legendary | 0.15 | 0.42 | 1.77 | |
| legendary | 0.15 | - | - | |
| legendary | 0.14 | - | - | |
| ultra rare | 0.14 | 0.41 | 1.55 | |
| legendary | 0.14 | - | - | |
| legendary | 0.13 | - | - | |
| legendary | 0.13 | - | - | |
| legendary | 0.13 | 0.38 | 1.38 | |
| legendary | 0.12 | 0.44 | 1.65 | |
| ultra rare | 0.12 | - | - | |
| legendary | 0.12 | - | - | |
| legendary | 0.12 | 0.35 | 1.35 | |
| rare | 0.12 | - | - | |
| rare | 0.11 | 0.32 | 1.02 | |
| legendary | 0.11 | - | - | |
| rare | 0.11 | 0.25 | 0.88 | |
| ultra rare | 0.11 | 0.47 | 1.90 |
Rainbow Rattle
rareStable
5.89
Frost
Bat Dragon
legendaryStable
3.16
Frost
Shadow Dragon
legendaryStable
2.59
Frost
Giraffe
legendaryStable
1.27
Frost
Frost Dragon
legendaryStable
1
Frost
Owl
legendaryStable
0.79
Frost
Neon Black Scooter
commonStable
0.75
Frost
Safari Egg
legendaryStable
0.68
Frost
Parrot
legendaryStable
0.62
Frost
Candy Cannon
legendaryStable
0.61
Frost
Crow
legendaryStable
0.55
Frost
Balloon Unicorn
legendaryStable
0.53
Frost
African Wild Dog
ultra rareStable
0.46
Frost
Giant Panda
legendaryStable
0.41
Frost
Haetae
legendaryStable
0.38
Frost
Cryptid
legendaryStable
0.38
Frost
Evil Unicorn
legendaryStable
0.37
Frost
Flying Broomstick
legendaryStable
0.3
Frost
Jungle Egg
legendaryStable
0.29
Frost
Strawberry Plushie Rider
legendaryStable
0.29
Frost
Blazing Lion
legendaryStable
0.29
Frost
Farm Egg
legendaryStable
0.29
Frost
Strawberry Cupcake Shoes
legendaryStable
0.27
Frost
Rainbow Maker
legendaryStable
0.22
Frost
Hedgehog
ultra rareStable
0.21
Frost
Orchid Butterfly
legendaryStable
0.21
Frost
Giraffe Backpack
legendaryStable
0.2
Frost
Egg Stroller
rareStable
0.2
Frost
Water Walking Potion
rareStable
0.19
Frost
Dalmatian
ultra rareStable
0.18
Frost
Diamond Butterfly
legendaryStable
0.18
Frost
Tombstone Ghostify
rareStable
0.16
Frost
Blue Egg
rareStable
0.16
Frost
Arctic Reindeer
legendaryStable
0.15
Frost
SSBD Sunnies
legendaryStable
0.15
Frost
SSBD Beanie
legendaryStable
0.14
Frost
Mini Pig
ultra rareStable
0.14
Frost
Giraffe Hat
legendaryStable
0.14
Frost
Premium Monkey Box
legendaryStable
0.13
Frost
Cherry-on-Top
legendaryStable
0.13
Frost
Jekyll Hydra
legendaryStable
0.13
Frost
Hot Doggo
legendaryStable
0.12
Frost
Ghost Vehicle
ultra rareStable
0.12
Frost
Cloud
legendaryStable
0.12
Frost
Mermicorn
legendaryStable
0.12
Frost
Pink Egg
rareStable
0.12
Frost
Goose
rareStable
0.11
Frost
Magic Girl Wings
legendaryStable
0.11
Frost
Cow
rareStable
0.11
Frost
Pelican
ultra rareStable
0.11
Frost
Showing 1 - 50 of 3370
...